| Management number | 229477577 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 229477577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B011XKI0KC |
|---|---|
| Size | Swivel Chair |
| Color | Black |
| Shape | Rectangular |
| Theme | Outdoor |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Continuous Back |
| Brand Name | Helinox |
| Item Depth | 22 inches |
| Style Name | Swivel Chair |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Form Factor | Swivel |
| Is Foldable | Yes |
| Item Weight | 204 Grams |
| Finish Types | Polished |
| Manufacturer | Helinox |
| Model Number | 12754 |
| Fill Material | Polyester |
| Material Type | Bluesign-certified and recycled 50D polyester monofilament mesh |
| Seat Material | Polyester |
| Item Dimensions | 16 x 9 x 2 inches |
| Furniture Finish | Metallic Sunset |
| Required Assembly | Yes |
| Additional Features | Lightweight, Foldable, Protective Ground Sheet |
| Frame Material Type | Aluminum |
| Included Components | Chair, Ground Sheet |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | A2100004-GRSHM |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 14"D x 14"W x 1"H |
| Product Care Instructions | machine wash |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Manufacturer's five-year warranty. |
| Global Trade Identification Number | 08809272097129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form