| Management number | 229171069 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229171069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package include:2 x LED Edison Bulb
| UPC | 798844190581 |
|---|---|
| ASIN | B0BYJL5TWW |
| Color | Warm White |
| Shape | 3D |
| Wattage | 5 watts |
| Bulb Base | E27 |
| Brand Name | yuans |
| Light Type | LED |
| Model Name | LED Edison Bulb |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | yuans |
| Model Number | LED Decorative Firework Light Bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | led bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Light Source Type | Led |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | LED BULB |
| Specific Uses For Product | Decoration |
| Incandescent Equivalent Wattage | 4.2 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form